| Applies To | For | Amount per Ticket | Air - Economy | Air - Business/First |
|---|---|---|---|---|
| Agent Assisted Cancellation | Cancellation requested within 24 hours of booking |
Domestic: $30 International: $75 Business and First Class: $75 |
||
| Cancellation & Refunds (after 24 hrs) | ||||
| Agent Assisted Cancellation w/Future Credit | Domestic: $50, Intl*: $75 | Domestic: $50, Intl*: $75 | Domestic: $100, Intl*: $100 | |
| Agent Assisted Cancellation w/Refund | Domestic: $100, Intl*: $250 | Domestic: $100, Intl*: $250 | Domestic: $200, Intl*: $250 | |
| Changes to Existing Bookings (exchange) | Within 10 days of the new travel date | Domestic: $50, Intl*: $75 | Domestic: $50, Intl*: $75 | Domestic: $100, Intl*: $100 |
| Beyond 10 days of new travel date | Domestic: $100, Intl*: $250 | Domestic: $100, Intl*: $250 | Domestic: $200, Intl*: $250 | |
| Agent Assisted Waivers | Domestic: $50, Intl*: $75 | Domestic: $50, Intl*: $75 | Domestic: $100, Intl*: $100 | |
| Fees for agent assistance to seek a refund or credit | Death/Bereavement, Military, Reinstated, Duplicate, Infant, Routing Changes, Ticket Validity, Medical, Name Correction | -- | ||
| No Show, UNMR |
Most airline tickets booked via Tipisty.com are non-refundable, unless otherwise stated in the fare rules. Refunds or future credits are possible only when permitted by the airline or travel supplier and subject to their policies.
All service fees displayed during checkout are shown in your local currency and apply per passenger and per ticket, including adults, children, infants, seniors, students, and military personnel.
Special services are handled strictly according to airline rules and require proper documentation:
Approval of special requests is not guaranteed and remains solely at the discretion of the airline or service provider.